Auswater Storage Header
HomeWater TanksSolarFAQsServicesAbout UsLinks
Auswater Storage Banner Head
Auswater

Specials

Auswater Storage Banner Head
We Welcome

Visa Accepted
Mastercard Accepted

Auswater Storage Banner Head
Rebates

Federal Solar
Hotwater Rebate
Still Available

Auswater Storage Banner Head
Proud supporters of

wolves
and Hawkesbury
Cricket Club

Cricket Club

Auswater Storage Banner Head
Members

HIA Member

Auswater Storage Banner Head
Plumbing Lic

57987C

WATER TANKS - ROUND


    Pictured above are some of the many profiles and colours available in our large range

PRICE LIST & TANK DIMENSIONS
Prices shown are inclusive of GST
Prices shown are supply only and may change without notice

Litres Gallons Diameter Inlet Height Overall Height Product Code Price    
340 75 720 970 970 D75 $475.00  
545 120 720 1,550 1,550 D120 $525.00  
680 150 720 1,900 1,910 D150 $575.00  
1,000 220 870 1,820 1,820 BP220 $500.00  
1,000 220 1,000 1,430 1,540 NP220 $520.00  
1,022 225 950 1,680 1,680 C225 $540.00  
1,130 250 1,070 1,500 1,510 D250 $625.00  
1,500 330 1,040 1,940 2,030 NP330 $650.00  
1,500 330 1,170 1,620 1,620 BT350 $700.00  
1,800 400 1,380 1,380 1,490 NP400 $725.00  
1,800 400 1,560 1,170 1,220 D400 $700.00  
2,000 440 1,200 1,980 1,980 C440 $670.00  
2,550 560 1,570 1,480 1,680 BT560 $780.00  
2,614 575 1,450 1,670 1,670 C575 $695.00  
2,720 600 1,430 1,900 2,000 D600 $725.00  
3,000 660 1,500 1,940 2,100 BP660 $914.00  
3,000 660 1,470 1,980 1,980 C660 $799.00  
3,000 660 1,450 1,940 2,030 NP660 $810.00  
3,100 675 1,600 1,800 1,850 D675 $750.00  
3,275 720 1,570 1,790 2,000 BT650 $970.00  
3,900 850 2,170 1,225 1,350 DS850 $850.00  
4,100 900 2,170 1,370 1,495 D900 $875.00  
4,200 920 2,150 1,280 1,370 BT910 $1,200.00  
4,500 1,000 1,830 1,935 2,050 D1000 $900.00  
4,500 1,000 2,140 1,400 1,520 C1000 $995.00  
5,000 1,100 2,175 1,705 1,830 D1100 $875.00  
5,000 1,100 2,080 1,500 1,700 NP1100 $945.00  
5,000 1,100 1,840 2,050 2,170 C1100 $1,050.00  
5,000 1,100 2,100 1,520 1,715 CS1100 $1,050.00  
5,000 1,100 1,850 2,050 2,250 BT1100 $1,100.00  
5,500 1,200 2,080 1,780 1,980 NP1200 $1,080.00  
5,675 1,250 2,020 1,930 2,000 D1250 $1,025.00  
7,200 1,600 2,170 2,180 2,320 NP1600 $1,545.00  
9,000 2,000 2,530 1,880 2,020 D2000 $1,450.00  
9,092 2,000 2,370 2,170 2,410 C2000 $1,600.00  
9,546 2,100 3,090 1,330 1,510 C2100 $1,830.00  
10,000 2,200 2,610 2,010 2,200 C2200 $1,695.00  
10,000 2,200 2,590 2,160 2,310 BT2300 $1,850.00  
10,000 2,200 3,090 1,400 1,750 NP2200 $1,680.00  
10,000 2,220 2,540 2,205 2,410 D2220 $1,550.00  
10,000 2,200 3,050 1,480 1,700 BT2200 $1,950.00  
13,500 3,000 2,930 2,240 2,500 D3000 $1,975.00  
13,638 3,000 2,860 2,320 2,640 C3000 $2,150.00  
14,500 3,200 3,090 1,900 2,200 NP3200 $2,155.00  
15,000 3,300 3,050 2,120 2,440 BT3300 $2,200.00  
18,200 4,000 3,400 2,140 2,420 D4000 $2,350.00  
22,500 5,000 3,730 2,120 2,440 BT5000 $2,800.00  
22,700 5,000 4,180 1,900 2,220 DS5000 $2,800.00  
22,700 5,000 3,550 2,500 2,700 D5000 $2,450.00  
22,730 5,000 3,580 2,430 2,760 C5000 $2,560.00  
23,639 5,200 4,100 2,000 2,200 C5200 $2,985.00  
24,500 5,400 3,800 2,160 2,500 NP5400 $2,650.00  
25,000 5,500 3,690 2,840 2,840 E5500 $3,400.00  
25,000 5,500 3,730 2,400 2,550 BT5500 $3,390.00  
30,000 6,600 3,690 3,095 3,095 E6600 $3,950.00  
30,000 6,600 3,920 2,590 2,870 BT6500 $4,400.00  
30,000 6,600 4,330 2,100 2,600 NP6600 $3,900.00  
31,822 7,000 4,100 2,540 2,730 C7000 $4,050.00  
34,000 7,500 4,180 2,700 3,050 D7500 $3,975.00  
36,363 8,000 4,570 2,520 2,750 C8000 $5,643.00  
37,200 8,200 4,330 2,520 3,050 NP8200 $5,520.00  
46,400 10,200 4,600 2,950 3,160 BT10500 $6,700.00  
46,817 10,000 4,570 3,140 3,400 C10000 $6,500.00  
Auswater Storage Footer
"Don't let rainwater become drainwater"